<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magali Bergher Beverly Hills Real Estate</title>
	<atom:link href="http://www.magalibeverlyhillsrealestate.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.magalibeverlyhillsrealestate.com</link>
	<description>Representing Buyers and Sellers with luxury residences and condominiums</description>
	<lastBuildDate>Thu, 03 May 2012 22:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rustic Canyon Residence &#8211; Pacific Palisades &#8211; FOR SALE</title>
		<link>http://www.magalibeverlyhillsrealestate.com/?p=1177</link>
		<comments>http://www.magalibeverlyhillsrealestate.com/?p=1177#comments</comments>
		<pubDate>Thu, 03 May 2012 21:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Current Listings]]></category>

		<guid isPermaLink="false">http://www.magalibeverlyhillsrealestate.com/?p=1177</guid>
		<description><![CDATA[RusticCanyonEstate.com Offered at $5,995,000. 4 Bedrooms, 4.5 Bathrooms, maid’s room, Family room, Private Office, Media room and Pool. Property size: Approximately 5,400 square feet. Lot size: Approximately 11,600 square foot Floor to ceiling windows invite the verdant views into each room. The grand volume and two story living room ceilings exemplify the definition of elegance [...]]]></description>
		<wfw:commentRss>http://www.magalibeverlyhillsrealestate.com/?feed=rss2&#038;p=1177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Home Prices Have First Annual Gain in 16 Months</title>
		<link>http://www.magalibeverlyhillsrealestate.com/?p=1167</link>
		<comments>http://www.magalibeverlyhillsrealestate.com/?p=1167#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How's the Market?]]></category>

		<guid isPermaLink="false">http://www.magalibeverlyhillsrealestate.com/?p=1167</guid>
		<description><![CDATA[April 16, 2012 &#8212; The data contained hereby was written by Mrs. Nadja Brandt and published in the Bloomberg website. California home prices rose 1.6 percent in March, the first year-over-year increase in 16 months, helped by demand for houses in the San Francisco area, the California Association of Realtors said today. The statewide median [...]]]></description>
		<wfw:commentRss>http://www.magalibeverlyhillsrealestate.com/?feed=rss2&#038;p=1167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of history about The Miracle Mile Area &#8212; Los Angeles</title>
		<link>http://www.magalibeverlyhillsrealestate.com/?p=1143</link>
		<comments>http://www.magalibeverlyhillsrealestate.com/?p=1143#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magali's Blog]]></category>

		<guid isPermaLink="false">http://www.magalibeverlyhillsrealestate.com/?p=1143</guid>
		<description><![CDATA[April 13, 2012 &#8212; The data and  the pictures contained hereby were brilliantly written by Mr. Nathan Masters and published on www.kcet.org. website.  He is truly an incredible lover of our city. Circa 1940 view of the Miracle Mile sign on Wilshire Boulevard, with the MayCompany department story in the background. Courtesy of the Dick [...]]]></description>
		<wfw:commentRss>http://www.magalibeverlyhillsrealestate.com/?feed=rss2&#038;p=1143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Mad Men&#8217;:  Don Draper&#8217;s new digs</title>
		<link>http://www.magalibeverlyhillsrealestate.com/?p=1133</link>
		<comments>http://www.magalibeverlyhillsrealestate.com/?p=1133#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magali's Blog]]></category>

		<guid isPermaLink="false">http://www.magalibeverlyhillsrealestate.com/?p=1133</guid>
		<description><![CDATA[March 29, 2012 &#8212; The data and  the pictures contained hereby were published on the Los Angeles Times website. &#8220;Mad Men&#8221; returned after its long hiatus Sunday, earning record ratings and a host of Midcentury Modern design fans newly obsessed with Don Draper&#8217;s new Manhattan home. It&#8217;s June 1966, and though Draper (played by Jon [...]]]></description>
		<wfw:commentRss>http://www.magalibeverlyhillsrealestate.com/?feed=rss2&#038;p=1133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2185 Outpost Drive &#8211; Hollywood Hills &#8211; SOLD</title>
		<link>http://www.magalibeverlyhillsrealestate.com/?p=1127</link>
		<comments>http://www.magalibeverlyhillsrealestate.com/?p=1127#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Closed Deals]]></category>

		<guid isPermaLink="false">http://www.magalibeverlyhillsrealestate.com/?p=1127</guid>
		<description><![CDATA[3 Bedrooms and 2 Bathrooms. Approximately 2,400 square foot lot. Set up above the street and hustle of Hollywood below sits this  unspoiled, quintessential mid-century in the Hollywood Hills. One level with an open floor plan, walls of glass, terrazzo floors, pool, and city lights views. $1,185,000. Represented the Buyers.]]></description>
		<wfw:commentRss>http://www.magalibeverlyhillsrealestate.com/?feed=rss2&#038;p=1127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment and Vacation Home Sales Increase</title>
		<link>http://www.magalibeverlyhillsrealestate.com/?p=1114</link>
		<comments>http://www.magalibeverlyhillsrealestate.com/?p=1114#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How's the Market?]]></category>

		<guid isPermaLink="false">http://www.magalibeverlyhillsrealestate.com/?p=1114</guid>
		<description><![CDATA[March 29, 2012 &#8211; The data contained hereby was written by Mr. Walter Molony and published on the National Association of Realtors web site. Sales of investment and vacation homes  jumped in 2011, with the combined market share rising to the highest level since 2005, according to the National Association of Realtors®. Vacation homes are [...]]]></description>
		<wfw:commentRss>http://www.magalibeverlyhillsrealestate.com/?feed=rss2&#038;p=1114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 real estate statistics for the Westside</title>
		<link>http://www.magalibeverlyhillsrealestate.com/?p=1106</link>
		<comments>http://www.magalibeverlyhillsrealestate.com/?p=1106#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How's the Market?]]></category>

		<guid isPermaLink="false">http://www.magalibeverlyhillsrealestate.com/?p=1106</guid>
		<description><![CDATA[Please check the latest statistics for February 2012 for the sales of residential homes and condominiums in Beverly Hills, Hollywood Hills, Westwood, Beverlywood, Santa Monica, Pacific Palisades and Brentwood.  MagaliBergher.com/statistics]]></description>
		<wfw:commentRss>http://www.magalibeverlyhillsrealestate.com/?feed=rss2&#038;p=1106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising signs for the Malibu real estate market</title>
		<link>http://www.magalibeverlyhillsrealestate.com/?p=1097</link>
		<comments>http://www.magalibeverlyhillsrealestate.com/?p=1097#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How's the Market?]]></category>

		<guid isPermaLink="false">http://www.magalibeverlyhillsrealestate.com/?p=1097</guid>
		<description><![CDATA[March 7, 2012 &#8212; The data contained hereby was written by Mr. Rick Wallace and published in the Malibu Times. If there is one goal within the Malibu real estate industry, it may be this: Get to 200 sales this year. Two hundred home sales used to be a standard practice. During the glory years [...]]]></description>
		<wfw:commentRss>http://www.magalibeverlyhillsrealestate.com/?feed=rss2&#038;p=1097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$88 million for a New York Pad</title>
		<link>http://www.magalibeverlyhillsrealestate.com/?p=1075</link>
		<comments>http://www.magalibeverlyhillsrealestate.com/?p=1075#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How's the Market?]]></category>

		<guid isPermaLink="false">http://www.magalibeverlyhillsrealestate.com/?p=1075</guid>
		<description><![CDATA[December 22, 2011 &#8212; The information contained hereby was written by Elise Knutsen with NewYorkObserver.com and Luisa Kroll with Forbes.com. When Mr. Sandy Weill very publicly announced that he was selling his 15 Central Park West penthouse for $88 million and donating the proceeds to charity, brokers and real estate busybodies had a good chuckle. [...]]]></description>
		<wfw:commentRss>http://www.magalibeverlyhillsrealestate.com/?feed=rss2&#038;p=1075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of history about West Hollywood, California</title>
		<link>http://www.magalibeverlyhillsrealestate.com/?p=1052</link>
		<comments>http://www.magalibeverlyhillsrealestate.com/?p=1052#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magali's Blog]]></category>

		<guid isPermaLink="false">http://www.magalibeverlyhillsrealestate.com/?p=1052</guid>
		<description><![CDATA[December 3, 2011 &#8212; The data and  the pictures contained hereby were written by Mr. Nathan Masters and published on www.kcet.org. website. The intersection of Santa Monica and Crescent Heights boulevards, circa 1920. Courtesy of the Los Angeles Public Library Photograph Collection. The  City of West Hollywood just celebrated its 27th anniversary as an independent [...]]]></description>
		<wfw:commentRss>http://www.magalibeverlyhillsrealestate.com/?feed=rss2&#038;p=1052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

